|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| ELHeuristic | Marker interface for heuristics in the EL learning algorithms. |
| Class Summary | |
|---|---|
| DisjunctiveHeuristic | |
| ELDescriptionEdge | A (directed) edge in an EL description tree. |
| ELDescriptionEdgeComparator | |
| ELDescriptionNode | Represents an EL description tree, which corresponds to a description in the EL description logic. |
| ELDescriptionNodeComparator | Compares two EL description trees. |
| ELDescriptionTree | Represents an EL description tree. |
| ELDescriptionTreeComparator | Compares two EL description trees by calling ELDescriptionNodeComparator
on their root nodes. |
| ELLearningAlgorithm | A learning algorithm for EL, which will be based on a (hopefully) ideal refinement operator. |
| ELLearningAlgorithmDisjunctive | A learning algorithm for EL, which will based on an ideal refinement operator. |
| SearchTreeNode | A node in the search tree of an EL algorithm. |
| Simulation | Represents a simulation relation between EL description trees. |
| StableHeuristic | A stable comparator for search tree nodes. |
| TreeAndRoleSet | Convenience class representing an EL description tree and a set of roles. |
| TreeAndRoleSetComparator | A comparator implementation for the tree and role set convenience structure. |
| TreeTuple | A tuple of two EL description trees. |
Learning algorithms for the EL description logic.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||