|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| BlankNode | |
| ClassNode | Is a node in the graph, that is a class. |
| Configuration | Stores all configuration settings. this class collects all configuration information see the other classes, which are used as attributes here |
| DatatypePropertyNode | Property node, has connection to a and b part |
| ExtractionAlgorithm | This class is used to extract the information . |
| InstanceNode | A node in the graph that is an instance. |
| LiteralNode | A node in the graph that is a Literal. |
| Manager | An object of this class encapsulates everything. |
| Node | Abstract class. defines functions to expand the nodes |
| ObjectPropertyNode | Property node, has connection to a and b part |
| OWLAPIOntologyCollector | |
| PropertyNode | Property node, has connection to a and b part |
Core extraction algorithm including datastructures.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||